Horseshoe Bay Market Report
$813,624
AVERAGE PRICE OF 590 HOMES$2,240,889
AVERAGE PRICE OF 144 MULTI-MILLION DOLLAR HOMES$1,249,673
AVERAGE PRICE OF 135 NEWLY BUILT HOMES$2,283,601
AVERAGE PRICE OF 63 HOMES WITH A POOL$833,771
AVERAGE PRICE OF 22 REDUCED PRICE HOMES$427,044
AVERAGE PRICE OF 9 DISTRESSED HOMESAverage Home
Average Price | $813,624 |
Avg Bedrooms | 2.19 beds |
Avg Bathrooms | 2.03 baths |
Average Price by Bedrooms
1 bedroom | $442,500 |
2 bedrooms | $609,542 |
3 bedrooms | $841,739 |
4 bedrooms | $2,013,007 |
5 bedrooms | $3,047,285 |
Horseshoe Bay Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 557 | 516 | 490 | 460 | 447 |
Average Price | $826,374 | $843,190 | $823,129 | $789,226 | $731,796 |
Avg Price Change | -2.03% | +2.44% | +4.30% | +7.85% | -0.94% |
Median Price | $411,807 | $411,581 | $390,513 | $369,426 | $350,979 |
Med Price Change | +0.05% | +5.39% | +5.71% | +5.26% | +5.33% |
Avg Bedrooms | 2.18 beds | 2.17 beds | 2.16 beds | 2.12 beds | 2.13 beds |
Avg Bathrooms | 2.02 baths | 2.05 baths | 2.04 baths | 1.98 baths | 1.95 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Burnet | 1 | $29,500 | 45 days |
Llano | 287 | $618,512 | 133 days |
Marble Falls | 97 | $407,015 | 131 days |
Other | 1 | $27,900 | 543 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 590 | $813,624 | 129 days |
Multi-Million Dollar Homes | 144 | $2,240,889 | 116 days |
Newly Built Homes | 135 | $1,249,673 | 134 days |
Homes with a Pool | 63 | $2,283,601 | 84 days |
Reduced Price Homes | 22 | $833,771 | 120 days |
Distressed Homes | 9 | $427,044 | 211 days |