Horseshoe Bay Market Report
$756,447
AVERAGE PRICE OF 448 HOMES$2,358,551
AVERAGE PRICE OF 91 MULTI-MILLION DOLLAR HOMES$1,268,596
AVERAGE PRICE OF 102 NEWLY BUILT HOMES$2,232,992
AVERAGE PRICE OF 38 HOMES WITH A POOL$681,499
AVERAGE PRICE OF 12 REDUCED PRICE HOMES$413,148
AVERAGE PRICE OF 10 DISTRESSED HOMESAverage Home
Average Price | $756,447 |
Avg Bedrooms | 2.1 beds |
Avg Bathrooms | 1.94 baths |
Average Price by Bedrooms
1 bedroom | $393,208 |
2 bedrooms | $481,608 |
3 bedrooms | $847,120 |
4 bedrooms | $1,869,278 |
5 bedrooms | $4,133,678 |
Horseshoe Bay Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 447 | 486 | 513 | 480 | 457 |
Average Price | $731,796 | $738,651 | $760,982 | $792,862 | $850,313 |
Avg Price Change | -0.94% | -3.02% | -4.19% | -7.25% | -11.89% |
Median Price | $350,979 | $333,207 | $327,090 | $355,758 | $366,216 |
Med Price Change | +5.33% | +1.87% | -8.76% | -2.94% | -4.08% |
Avg Bedrooms | 2.13 beds | 2.18 beds | 2.13 beds | 2.15 beds | 2.19 beds |
Avg Bathrooms | 1.95 baths | 2 baths | 1.96 baths | 1.97 baths | 2.02 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Llano | 222 | $641,671 | 121 days |
Marble Falls | 75 | $271,568 | 128 days |
Other | 1 | $27,900 | 426 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 448 | $756,447 | 126 days |
Multi-Million Dollar Homes | 91 | $2,358,551 | 109 days |
Newly Built Homes | 102 | $1,268,596 | 138 days |
Homes with a Pool | 38 | $2,232,992 | 103 days |
Reduced Price Homes | 12 | $681,499 | 101 days |
Distressed Homes | 10 | $413,148 | 115 days |