Marble Falls Market Report
$722,566
AVERAGE PRICE OF 162 HOMES$2,177,084
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$445,194
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$1,192,617
AVERAGE PRICE OF 11 HOMES WITH A POOL$1,177,500
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
Average Price | $722,566 |
Avg Bedrooms | 2.57 beds |
Avg Bathrooms | 2.02 baths |
Average Price by Bedrooms
1 bedroom | $1,250,000 |
3 bedrooms | $489,831 |
4 bedrooms | $1,054,201 |
5 bedrooms | $934,896 |
Marble Falls Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 157 | 20 | 148 | 169 | 182 |
Average Price | $636,943 | $795,014 | $562,960 | $503,698 | $575,835 |
Avg Price Change | -24.82% | +41.22% | +11.77% | -14.32% | -2.46% |
Median Price | $302,766 | $417,285 | $298,663 | $275,208 | $286,061 |
Med Price Change | -37.82% | +39.72% | +8.52% | -3.94% | +1.14% |
Avg Bedrooms | 2.39 beds | 3.62 beds | 2.27 beds | 2.15 beds | 2.18 beds |
Avg Bathrooms | 1.79 baths | 2.52 baths | 1.64 baths | 1.56 baths | 1.64 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Glenn | 2 | $740,000 | 5 days |
Lyndon B Johnson (johnson City Isd) | 1 | $275,000 | 341 days |
Marble Falls | 107 | $684,953 | 130 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 162 | $722,566 | 94 days |
Multi-Million Dollar Homes | 32 | $2,177,084 | 102 days |
Newly Built Homes | 29 | $445,194 | 75 days |
Homes with a Pool | 11 | $1,192,617 | 30 days |
Distressed Homes | 2 | $1,177,500 | 49 days |